Global IME Bank Interest Rate for Chaitra 2080
Global IME Bank Interest Rate has been published for deposit and loan products effective from 1st Chaitra 2080. The Agricultural Development Bank limited will pay maximum 5.85% on Global Remit Saving Account among saving accounts product. Furthermore, depositors can get 8.60% on Remiters Term Deposit Account on fixed deposit account.
Global IME Bank Base Rate for Chaitra 2080
Base Interest Rate for the month of Chaitra 2080 is 8.77% and average base rate for last three month is 9.09%.
Global IME Bank Interest Rate for Saving Accounts
Deposits Account | Interest Per Annum |
Global Normal Savings | 3.85% |
Global Nari Bachat Khata | 3.85% |
Global Balbalika Bachat Khata | 3.85% |
Global Navaratna Salary Account | 3.85% |
Global Karmachari Bachat Khata | 3.85% |
Social Security Allowance Account | 3.85% |
Global Share Lagani Bachat Khata | 3.85% |
Global BLB Saving Account | 3.85% |
Global Students Saving Account | 3.85% |
Global Janmabhumi Bachat Khata | 3.85% |
Global Sahayatri Bachat Khata | 3.85% |
Global Sansthagat Bachat Khata | 3.85% |
Global Jestha Nagarik Bachat Khata | 4.85% |
Sabai Nepaliko Bachat Khata | 4.85% |
Soche Jastai Bank Khata | 4.85% |
Global Remit Savings Account | 5.85% |
Interest Rate on Individual Fixed Deposit Account
Deposits Account | Interest Per Annum |
3 Months to below 6 Months | 6.00% |
6 Months to below 1 Year | 6.50% |
1 Year and Above | 7.60% |
Remitters Term Deposit | + 1.00% on above slab |
Global IME Bank Interest Rate on Institutional Fixed Deposit Account
Deposits Account | Interest Per Annum |
6 Months to below 1 Year | 5.50% |
1 Year and Above | 6.60% |
NPR Call Deposit Up to 1.92%
Global IME Bank Interest Rate on FCY Deposit
Currency | Saving Deposits | Fixed Deposit: Individual 3 Months and above Institutional – 6 months and above |
US DOLLAR (USD | 3.00% | 4.50% |
EURO (EUR) | 3.00% | 4.50% |
Great Britain Pound (GBP) | 3.00% | 4.50% |
Australian Dollar (AUD) | 3.00% | 4.50% |
Canadian Dollar (CAD) | 3.00% | 4.50% |
Japanese Yen (JPY) | 2.40% | 3.50% |
Chinese Yuan (CNY) | 2.00% | 3.50% |
Global IME Interest Rate on NRN FCYs Fixed Deposit
Global NRN FCYs Fixed Deposit (1 Year and above) | Min. Balance | Rates Per Annum |
US Dollar (USD) | USD 1,000/- | 4.00% |
EURO (EUR) | Equivalent to USD 1000/- | 4.00% |
Great Britain Pound (GBP) | 4.00% | |
Australian Dollar (AUD) | 4.00% | |
Canadian Dollar (CAD) | 4.00% | |
Japanese Yen (JPY) | 2.40% | |
Chinese Yuan (CNY) | 2.00% |
A. Global IME Bank Interest Rate Corporate/ Mid Corporate/SME
Loan Type | Rates Per Annum |
Term Loan | Base rate+ up to 3.50% |
Permanent Working Capital Loan | Base rate+ up to 3.50% |
Fluctuating Working Capital Loan | Base rate+ up to 3.50% |
B. Global IME Interest Rate on Retail and Other Products
Retail and Other Products | Floating Interest Rate | Fixed Interest Rate | |
1 | Home Loan | Base rate + up to 3.50 % | |
Up to 5 Years | 9.99% to 10.99% | ||
5 to 10 Years | 10.99%to 11.49% | ||
Above 10 Years | 11.49%to 11.99% | ||
2 | Auto Loan | Base rate + up to 3.50 % | |
Up to 5 Years | 10.49%to 11.49% | ||
Above 5 Years | 11.49% to 12.49% | ||
3 | Mortgage Loan | Base rate + up to 3.50 % | |
Up to 5 Years | 10.99%to 11.99% | ||
Above 5 Years | 11.99%to 12.99% | ||
4 | Education Loan | Base rate + up to 3.50 % | |
Up to 5 Years | 11.99%to 12.99% | ||
Above 5 Years | 12.99% to 13.99% | ||
5 | Hire Purchase | Base rate + up to 3.50 % | |
Up to 5 Years | 11.99%to 13.99% | ||
6 | Global Small Business Loan | Base rate + up to 3.50 % | |
Up to 10 years | 11.00¾to 13.00% | ||
7 | Global Krishi Karja | Base rate + up to 3.50 % | |
Up to 10 Years | 11.00¾to 13.00% | ||
8 | Global Professional Loan | Base rate + up to 3.50 % | 11.49% to 13.49% |
9 | Loan Against Shares | Base rate+ up to 3.50% | |
10 | Loan against FCY Deposit | Base rate+ up to 3.00% | |
11 | Loan against Fixed Deposit of Own Bank | Coupon rate plus 2.00% | |
12 | Loan against Government Bond | Coupon/Base rate + up to 3.00% | |
13 | Deprived Sector Loan (Institutional) | Base rate+ up to 2.00% | |
14 | Forced/Other Loan | Base rate+ 3.50% | |
15 | Foreign Currency Loan | Negotiable |
Notes:
• Rate on consortium financing will be as decided by consortium.
• Additional penal rate of 2.00% p.a. may be charged in case of loan is used other than intended purpose and any activities conducted to degrade mortgage properties.
• Penal charge/fee of +2% p.a. will be applied on the overdue amount/expired loan.
• Interest rate on subsidy loan and other loan will be as per NRB circular.
• Interest Rate of Call and Bidding Deposit will be as per NRB Directive.
• Pricing of loan will be applicable only for new/renewal case.
• Details of premium to be applied for different types of loan categorized under different sector/subsector is available in the bank’s website.