
Citizens Bank Interest Rate Shrawan 2081
Citizens Bank Interest Rate has been published for deposit and loan products effective from 1st Shrawan 2081. The Citizens Bank International Limited will pay maximum 5.1% on saving account product. Furthermore, depositors can get maximum 7.75% on international remittance fixed deposit account which has Rs. 25,000.00 minimum balance.
Citizens Bank Base Rate Shrawan 2081
Base Interest Rate for the month of Chaitra 2080 is 8.85%
Citizens Bank Interest Rate on Saving Accounts
Deposit Accounts | Minimum Balance | Interest Rate |
Citizens Bishesh Bachat Khata | 100 | 3.10% |
Citizens Tinau Mission MF Savings Account * | Nil | 3.10% |
Citizens Sahayogi Saving Deposit Account * | Nil | 3.10% |
Citizens Normal Savings | Nil | 3.10% |
Citizens Srijana Saving Account * | Nil | 3.10% |
Mero Citizens Bachat Khata * | Nil | 3.10% |
Citizens Mofashal Saving Account * | Nil | 3.10% |
Citizens Golden Savings Account * | Nil | 3.10% |
Citizens Special Savings Account * | Nil | 3.10% |
Citizens Mahila Bachat | 500 | 3.10% |
Citizens Special Super Savings Account * | Nil | 3.10% |
Citizens Zero Balance Savings Account * | Nil | 3.10% |
Citizens Rastrasewak Savings Account * | Nil | 3.10% |
Citizens G2P Savings Account | Nil | 3.10% |
Citizens Dasak Savings | 500 | 3.10% |
Citizens Tinau Mission Premium Saving * | Nil | 3.10% |
Citizens Super Savings Account * | Nil | 3.10% |
Citizens Sharedhani Savings Account * | Nil | 3.10% |
Citizens Srijana Premium Saving Account * | Nil | 3.10% |
Citizens Muna Bachat (Only for Minors) | 100 | 3.10% |
Senior Citizens Savings | Nil | 3.10% |
Citizens Ghar Dailo Savings | 500 | 3.10% |
Citizens Branchless Bachat | Nil | 3.10% |
Citizens Matribhumi Bachat | 100 | 3.10% |
Citizens Smart Bachat Khata | Nil | 3.10% |
Citizens Bidhyarthi Bachat Account * | Nil | 3.10% |
Citizens Saral Bachat Khata (CSBK) | 100 | 3.10% |
Citizens Enterprise Fund Account | Nil | 4.10% |
Citizens Samrakshit Bachat Khata | 1,000 | 4.10% |
Citizens Privilege Savings Khata | 100,000 | 5.10% |
Citizens Talab Bachat Khata | Nil | 5.10% |
Citizens International Remittance Saving account | 5000 | 5.10% |
Citizens Share Lagani Khata | Nil | 5.10% |
Remittance Ipo Savings Account | 1000 | 5.10% |
Microfinance Personal Savings Account | Nil | 3.10% |
Health and Wealth Savings Account | 2,00,000 | 5.10% |
Citizens Bank Interest Rate on FCY Saving Account
Deposit Accounts | Minimum Balance | Interest Rate |
USD | 20 | 4.25% |
Euro | 20 | 3.00% |
GBP | 10 | 3.25% |
AUD | 10 | 3.50% |
Citizens Interest Rate on FCY Fixed Deposit Accounts
Deposits Accounts | Institutional | Individual |
USD | 5.25% | 4.25% |
AUD | 4.25% | 3.25% |
GBP | 4.50% | 3.50% |
EURO | 3.75% | 2.75% |
Citizens Overseas FCY Fixed Deposit (1 Year and above**)
Citizens Bank Interest Rate on Call Deposit FCY
GBP | Negotiable as per NRB Directive |
EURO | Negotiable as per NRB Directive |
USD | Negotiable as per NRB Directive |
AUD | Negotiable as per NRB Directive |
Citizens Tinau Mission MF Call Account | Up to 1.55% |
Citizens Call Deposit (NPR) | Up to 1.55% |
Citizens Bank Interest Rate on Ekmustha Muddati Yojana (CEMY)
Deposit Accounts | Minimum Balance | Interest Rate |
3 months and below 6 months | 25000 | 5.75% |
6 months and below 12 months | 25000 | 6.00% |
12 months and above | 25000 | 6.75% |
Citizen Xtra Fixed deposit (CXFD) 1 year and above | 100,000 | 6.75% |
Citizens Bank Interest Rate on International Remittance Fixed Deposit
Deposit Accounts | Minimum Balance | Interest Rate |
3 months and below 6 months | 25,000.00 | 6.75% |
6 months and below 12 months | 25,000.00 | 7.00% |
12 months and below 24 months* | 25,000.00 | 7.75% |
24 months and above* | 25,000.00 | 7.75% |
Citizens Bank Interest Rate Fixed Deposit Interest (NPR)
Deposit Accounts | Minimum Balance | Interest Rate |
3 months and below 6 months | 5.75% | |
6 months and below 12 months | 6.00% | |
12 months and below 24 months* | 6.75% | |
24 months and above* | 6.75% |
Citizens Bank Interest Rate on Recurring Deposit (NPR)- Individual
Citizens Recurring Deposit(NPR) – Individual | Rate |
3 months and below 6 Months | 5.75% |
6 months and below 12 months | 6.00% |
12 months and below 24 months | 6.75% |
24 months upto 10 years | 6.75% |
Citizens Fixed Deposit (NPR)- Institutional
Citizens Fixed Deposit(NPR) – Institutional | Rate |
6 Months and below 12 Months | 4.00% |
12 Months and below 24 Months | 5.00% |
24 Months up to 10 Years | 5.50% |
Citizens Bank Interest Rate on Recurring Deposit (NPR) - Institutional
Citizens Recurring Deposit(NPR) – Institutional | Rate |
6 Months and below 12 Months | 4.00% |
12 Months and below 24 Months | 5.00% |
24 Months up to 10 Years | 5.50% |
Citizens Bank Interest Rate on BLB Fixed Deposit (NPR)
Deposit Accounts | Minimum Balance | Interest Rate |
3 months and below 6 months | 5,000 | 4.75% |
6 months and below 12 months | 5,000 | 5.00% |
12 months and above | 5,000 | 5.75% |
Citizens Bank Interest Rate on Hamro Karnali Muddati Yojana
Deposit Accounts | Minimum Balance | Interest Rate |
3 months and below 6 months | 100,000 | 6.00% |
6 months and below 12 months | 100,000 | 6.25% |
12 months and above | 100,000 | 6.90% |
Citizens Bank Interest Rate on Loan
Corporate Loan
LOAN NAME | Premium ( % p.a.) on Base Rate |
Term Loan | Upto 3.00% |
Overdraft | Upto 3.00% |
Working Capital Loan/ Short Term Loan/ Demand Loan/ Bridge Gap Loan/ Pledge Loan | Upto 3.00% |
Trust Receipt Loan | Upto 3.00% |
Export Finance | Upto 3.00% |
Consumer Loan
LOAN NAME | Premium ( % p.a.) on Base Rate |
Citizens Mortgage Loan(Term Loan) | Upto 3.50% |
Citizens Auto Loan (Private) | Upto 3.00% |
Citizens Auto Loan (Commercial) | Upto 4.00% |
Citizens Home Loan | Upto 3.00% |
Citizens Education Loan | Upto 3.00% |
Citizens Margin Lending | Upto 4.00% |
Citizens Gold Loan | Upto 4.00% |
Citizens Bina Dhito Karja | Upto 4.00% |
Citizens Equipment Loan | Upto 4.00% |
Citizens One District One Product (ODOP) | Upto 4.00% |
Citizens Fast Track Loan (CFTL) | Upto 4.00% |
Citizens Mortgage Loan(Overdraft) | Upto 3.50% |
Citizens Agriculture & Enterprise Loan | Upto 2.00% |
SME Loan
LOAN NAME | Premium ( % p.a.) on Base Rate |
Citizens SME Loan | Upto 3.00% |
MSME Loan
LOAN NAME | Premium ( % p.a.) on Base Rate |
Citizens MSME Loan | Upto 3.00% |
Other Loans
LOAN NAME | Premium ( % p.a.) on Base Rate |
Other Loan / Force Loan | Upto 8.00% |
Loan against first-class Bank Guarantee | Upto 4.00% |
Loan against Government Bond | Higher of Coupon rate + 2% or Base rate + 2% |
Loan against Citizens Fixed Deposit Receipt and Promissory Note | Higher of FD rate + 2% or Base rate + 2% |
NPR Loan Against FCY Fixed Deposit Receipt | Higher of Coupon rate + 2% or Base rate + 2% |
Consortium Financing | As per consortium decision |
Deprived Sector Loan | Upto 4.00% |
Subsidized Loan | As Defined by NRB |
FCY TR / Import Loan | Upto 8.00% |
Fixed Interest Loan for Consumer Loan Products
LOAN NAME | Upto 5 years | 6-10 years | 11-15 years | 16 years and above |
Citizens Housing Loan | 12.50% | |||
Citizens Home Loan | 12.00% | 12.25% | 12.50% | 12.75% |
Citizens Mortgage Term Loan | 12.50% | 12.75% | 13.00% | |
Citizens Education Loan | 12.50% | 12.75% | 13.00% | |
Citizens Equipment Loan | 12.50% |
Citizens Home Loan
7 Years Fixed Interest Rate | 10.99% |
Citizens Auto Loan
LOAN NAME | Upto 5 years | 6-10 years | 11-15 years |
Private | 12.50% | 12.75% | |
Commercial | 12.75% | ||
Citizens Fast Track Loan (CFTL) –Term | 12.75% | 13.00% | |
Citizens Bina Dhito Karja –Term | 13.00% | ||
Citizens One District One Product (ODOP) –Term | 12.75% | 13.00% | |
Citizens Microfinance Loan | 12.00%-14.00% |
MSME/SME/Corporate Loans
Loan Name | Upto 5 years | 6-10 years | 11-15 years |
Working Capital Term Loan | 12.00% | 12.50% | |
Term Loan | 12.00% | 12.50% | 13.00% |
Note:
Premium rate of each borrower shall be determined subject to loan type/category, tenure of each deal/loan, Internal Credit Risk Grading etc. FCY TR/ Import loan rate is net effective and not associated with Base rate. | |
**Citizens overseas FCY FD: Min. Fixed Deposit amount is USD 1,000 or equivalent. Addition 1% for NRN and Remittance. | |
Interest Payment Frequency on Deposits: Quarterly/ Monthly* | |
For Institutional Bidding Fixed Deposit (LCY and FCY), additional 0.50� provided as per NRB Directive. | |
Interest rate range in similar nature loan product shall be in line with NRB Circular- Bai. Bi. Ni. Bi/Niti/Paripatra/03/080/81 dated 2080/06/18.
|