
Everest Bank Interest Rate Chaitra 2080 (March 2024)
Everest Bank Interest Rate has been published for deposit and loan products effective from 1st Chaitra 2080. The Everest Bank limited will pay maximum 5.00% on Remittance Plus / Saving Gorkha Regiment account among saving accounts product. Furthermore, depositors can get 6.5% on Fixed Deposit Account above 2 years of deposits.
Everest Bank Base Rate Chaitra 2080
Base Interest Rate for the month of Chaitra 2080 is 8.71%. Likewise, base rate of everest bank for the month of Mansir 2080 is 8.95%, Poush 2080 8.69% and Magh 2080 is 8.48% .
Everest Bank Interest Rate on Saving Accounts
Account Types | Interest Rate (P.A.) |
Saving Ghar- Dailo | 3.15% |
Saving General (Normal Deposit) | 3.15% |
Saving General Daily | 3.15% |
Saving Shareholder | 3.15% |
Freedom Saving | 3.15% |
Saving Student | 3.15% |
Saving Mobile ATM | 3.15% |
Social Security Distribution | 3.15% |
Saving-NRN | 3.15% |
Saving-General Foreign Employment | 3.15% |
Supreme Saving | 3.15% |
Saving Remittance | 3.15% |
Everest Baal Baachat | 3.15% |
Everest Naari Baachat | 3.15% |
Saving Provident Fund | 3.15% |
Hatemalo Saving | 3.15% |
EBL Super Saving | 3.15% |
Everest Sambriddhi Bachat Khata | 3.15% |
Saving Saugat | 3.15% |
Saving Pension | 3.15% |
Saving Premium | 3.75% |
Matribhumi Saving | 3.75% |
Everest Special Saving | 3.75% |
Everest Maxi Savings | 3.75% |
Staff Saving-EBL | 3.75% |
Payroll Saving (NFPO) | 3.75% |
Corporate Salary | 3.75% |
Saving Salary | 3.75% |
Remittance Plus / Saving Gorkha Regiment | 5.00% |
Everest Bank Interest Rate on Fixed Deposit
Individual Fixed Deposit Rate
Period | Interest Rate (P.A.) |
3 Months to less than 1 year | 5.50% |
1 Year & upto 2 years | 6.00% |
Above 2 years | 6.50% |
Institutional Fixed Deposit Rate
Period | INTEREST RATE (P.A.) |
6 Months to less than 1 year | 4.50% |
1 Year & upto 2 years | 5.00% |
Above 2 years | 5.50% |
Everest Bank Interest Rate on Call Deposit (NPR)
ACCOUNT TYPES | INTEREST RATE (P.A.) |
Normal Call Deposit | Up to 1.575% |
Smart Call Deposit | Up to 1.575% |
Everest Bank Interest Rate on Retirement Plan
ACCOUNT TYPE | INTEREST RATE (P.A.) |
EBL Retirement Plan | 5.00% |
Everest Bank Interest Rate on FCY Deposit
PARTICULAR | SAVING DEPOSIT | FIXED DEPOSIT (FCY) |
Individual / Institution | ||
INTEREST RATE (P.A.) | INTEREST RATE (P.A.) | |
US Dollar (USD) | 4.00% | 4.00% |
EURO (EUR) | 3.00% | 3.00% |
Great Britain Pound (GBP) | 3.00% | 3.00% |
Everest Bank Interest Rate on Call Deposit (FCY)
ACCOUNT TYPE | INTEREST RATE (P.A.) |
US Dollar (USD) | Up to 2.875 % |
EURO (EUR) | Up to 2.00 % |
Great Britain Pound (GBP) | Up to 2.00 % |
Everest Bank Interest Rate on Other Deposit Accounts
ACCOUNT TYPE | INTEREST RATE (P.A.) |
Everest Pizza Deposit | As per normal FD Rate |
Sadichha Fixed Deposit | As per normal FD Rate |
Sunaulo Bhawishya | As per normal FD Rate |
Cumulative Deposit Scheme | As per normal FD Rate |
Unfixed Fixed Deposit | As per normal FD Rate |
Supreme Fixed Deposit | As per normal FD Rate |
Saugat Muddati Khata | As per normal FD Rate |
Everest Bank Interest Rate on Loan Accounts
A. For Individual Borrower Availing Term Loan
Fixed Interest Rate | Floating Interest Band | |
Credit Facilities | Up to 7 Years | |
Housing Loan (up to 2 cr.) | 10.99% | BR+ 1.50% to BR + 3.50% |
Housing Loan (above 2 cr.) | 11.99% | BR+ 1.50% to BR + 3.50% |
Hire Purchase | 12.50% | BR+ 1.50% to BR + 3.50% |
Vehicle Loan | 11.99% | BR+ 1.50% to BR + 3.50% |
Education Loan | 11.99% | BR+ 1.50% to BR + 3.50% |
Flexi Loan | 11.99% | BR+ 1.50% to BR + 3.50% |
Professional Loan | 11.99% | BR+ 1.50% to BR + 3.50% |
Future Lease Loan | 12.99% | BR+ 1.50% to BR + 3.50% |
Retail Space Loan | 11.99% | BR+ 1.50% to BR + 3.50% |
Loan against consumable goods | 12.99% | BR+ 1.50% to BR + 3.50% |
Loan against Pension | 11.99% | BR+ 1.50% to BR + 3.50% |
Advance against Life Insurance Policy | 11.99% | BR+ 1.50% to BR + 3.50% |
Agro Loan | 11.99% | BR+ 1.50% to BR + 3.50% |
Deprived Sector | 11.99% | BR+ 1.50% to BR + 3.50% |
B. For SME Loans
Credit Facilities | Fixed Interest Rate | Floating Interest Band |
Up to 5 Years | ||
WC-CC/ STL/ DL/ TR | BR+ 1.00% to BR + 3.00% | |
Term Loans | 11.99% | BR+ 1.00% to BR + 3.00% |
Margin Lending/ Share Loan | BR+ 1.00% to BR + 3.00% | |
Deprived Sector | 11.99% | BR+ 1.00% to BR + 3.00% |
USD denominated FCY loan | BR+ 1.00% to BR + 3.00% |
Loan against liquid assets (FDR, Govt. Bond/ National Saving Bond) | Up to 2% above coupon rate however not below Base Rate |
C. For Corporate Loans
Credit Facilities | Fixed Interest Rate | Floating Interest Band |
Up to 5 Years | ||
WC-CC/ STL/ DL/ TR | BR+ 0.50% to BR + 2.50% | |
Term Loans | 11.99% | BR+ 1.00% to BR + 3.00% |
Margin Lending/Share Loan | BR+ 0.50% to BR + 2.50% | |
Deprived Sector (Others/Institutional) | 11.99% | BR+ 0.50% to BR + 2.50% |
USD denominated FCY loan | BR+ 0.50% to BR + 2.50% |
Loan against liquid assets (FDR, Govt. Bond/ National Saving Bond) | Up to 2% above coupon rate however not below Base Rate |
Credit Facilities | Floating Interest Band |
Short term Demand Loan | BR + up to 2.00% |
Notes:
- In case of remittance FD minimum 1% higher rate on normal FD will be provided.
- Relaxation of 1% in ROI shall be extended to Senior Citizens, Dalit, Mukta Kamaiya, Baadi, Haliya, war victims, single women and disabled individuals under Deprived Sector Loan.
- Interest rates on consortium loans shall be as per consortium decision.
- Penal Interest@2.00% shall be applied in irregular/watch-list/ NPA account.
- The variance on interest rate between same nature loans shall not be greater than that is prescribe in NRB circular 03/080/81 dated 18-06-2080 BS.
- Contact nearest branch of Everest Bank Limited or click here for official information